Usage Statistics for zoetermeerov.nl

Summary Period: Last 12 Months
Generated 18-May-2012 01:43 CEST

Usage summary for zoetermeerov.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 3325 2728 1328 376 2522 1465384 6777 23918 49113 59855
Apr 2012 3741 3129 1471 447 4521 2775866 13432 44158 93884 112250
Mar 2012 3388 2880 1426 437 4477 2243571 13553 44230 89281 105033
Feb 2012 3984 3430 1715 473 4642 2334585 13721 49741 99486 115541
Jan 2012 3284 2869 1657 486 3711 2049455 15088 51380 88952 101833
Dec 2011 3827 3392 2329 466 3693 2105048 14455 72205 105158 118649
Nov 2011 4522 3884 2365 430 4206 2440653 12927 70958 116540 135663
Oct 2011 4357 3957 2604 353 4092 2545299 10950 80730 122677 135093
Sep 2011 4033 3601 2354 336 3935 2437459 10094 70638 108058 120997
Aug 2011 3500 3071 1902 404 3804 2110815 12539 58985 95220 108517
Jul 2011 3747 3416 2470 381 3300 2300145 11834 76581 105912 116173
Jun 2011 3706 3288 2055 397 3816 1987942 11929 61655 98651 111189
Totals 26796222 147299 705179 1172932 1340793


Generated by Webalizer Version 2.01