
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2718 | 2327 | 1215 | 301 | 1274 | 374473 | 2709 | 10939 | 20949 | 24467 |
| Aug 2010 | 3114 | 2647 | 1413 | 301 | 4326 | 1583064 | 9349 | 43812 | 82073 | 96544 |
| Jul 2010 | 2520 | 2188 | 1345 | 258 | 3260 | 1511602 | 8027 | 41722 | 67845 | 78130 |
| Jun 2010 | 2595 | 2241 | 1358 | 281 | 3252 | 1368825 | 8454 | 40742 | 67230 | 77854 |
| May 2010 | 5137 | 4726 | 3799 | 336 | 3589 | 3618403 | 10433 | 117799 | 146523 | 159268 |
| Apr 2010 | 5517 | 5046 | 3963 | 275 | 4094 | 3432801 | 8277 | 118915 | 151406 | 165519 |
| Mar 2010 | 6443 | 5760 | 4616 | 301 | 4884 | 4044401 | 9337 | 143102 | 178581 | 199737 |
| Feb 2010 | 5828 | 5073 | 3703 | 337 | 5696 | 3132114 | 9436 | 103696 | 142070 | 163198 |
| Jan 2010 | 5689 | 5171 | 3838 | 363 | 7131 | 3511150 | 11276 | 119005 | 160323 | 176382 |
| Dec 2009 | 3938 | 3264 | 1387 | 332 | 6535 | 1542992 | 10305 | 42999 | 101213 | 122091 |
| Nov 2009 | 3997 | 3518 | 2221 | 686 | 10251 | 2080359 | 20593 | 66655 | 105564 | 119921 |
| Oct 2009 | 3417 | 2927 | 1687 | 276 | 4981 | 1699157 | 8573 | 52324 | 90751 | 105947 |
| Totals | 27899341 | 116769 | 901710 | 1314528 | 1489058 | |||||
| Generated by Webalizer Version 2.01 |