Usage Statistics for zoetermeerov.nl

Summary Period: January 2010
Generated 01-Feb-2010 04:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 176382
Total Files 160323
Total Pages 119005
Total Visits 11276
Total KBytes 3511150
Total Unique Sites 7131
Total Unique URLs 353
Total Unique Referrers 322
Total Unique User Agents 544
. Avg Max
Hits per Hour 237 2290
Hits per Day 5689 24899
Files per Day 5171 24459
Pages per Day 3838 23170
Visits per Day 363 631
KBytes per Day 113263 637705
Hits by Response Code
Undefined response code 1
Code 200 - OK 160323
Code 206 - Partial Content 105
Code 301 - Moved Permanently 150
Code 304 - Not Modified 5683
Code 400 - Bad Request 1
Code 403 - Forbidden 8
Code 404 - Not Found 10111

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2457 1.39% 2166 1.35% 1311 1.10% 203 1.80% 162 2.27% 35995 1.03%
2 3076 1.74% 2557 1.59% 1245 1.05% 285 2.53% 220 3.09% 52168 1.49%
3 3447 1.95% 2731 1.70% 1098 0.92% 300 2.66% 248 3.48% 34034 0.97%
4 5347 3.03% 4297 2.68% 1519 1.28% 460 4.08% 381 5.34% 60306 1.72%
5 3578 2.03% 2989 1.86% 1152 0.97% 373 3.31% 283 3.97% 39603 1.13%
6 3911 2.22% 3258 2.03% 1525 1.28% 343 3.04% 271 3.80% 59468 1.69%
7 3728 2.11% 3042 1.90% 1447 1.22% 301 2.67% 241 3.38% 58588 1.67%
8 3453 1.96% 2848 1.78% 1282 1.08% 296 2.63% 235 3.30% 60694 1.73%
9 4137 2.35% 3718 2.32% 2529 2.13% 271 2.40% 216 3.03% 81187 2.31%
10 3912 2.22% 3225 2.01% 1656 1.39% 378 3.35% 305 4.28% 48345 1.38%
11 3695 2.09% 3003 1.87% 1307 1.10% 318 2.82% 252 3.53% 50703 1.44%
12 2932 1.66% 2392 1.49% 1228 1.03% 272 2.41% 219 3.07% 37447 1.07%
13 3204 1.82% 2712 1.69% 1430 1.20% 287 2.55% 232 3.25% 42586 1.21%
14 3789 2.15% 3351 2.09% 2157 1.81% 262 2.32% 204 2.86% 63266 1.80%
15 2710 1.54% 2308 1.44% 1159 0.97% 254 2.25% 212 2.97% 61985 1.77%
16 5273 2.99% 4800 2.99% 3694 3.10% 368 3.26% 287 4.02% 102135 2.91%
17 2401 1.36% 1972 1.23% 1076 0.90% 210 1.86% 174 2.44% 40380 1.15%
18 4253 2.41% 3875 2.42% 2804 2.36% 334 2.96% 276 3.87% 76843 2.19%
19 8500 4.82% 8067 5.03% 6966 5.85% 395 3.50% 298 4.18% 199211 5.67%
20 4585 2.60% 4162 2.60% 3133 2.63% 329 2.92% 237 3.32% 86121 2.45%
21 5843 3.31% 5528 3.45% 4639 3.90% 391 3.47% 319 4.47% 135576 3.86%
22 6830 3.87% 6438 4.02% 5359 4.50% 410 3.64% 330 4.63% 153126 4.36%
23 9574 5.43% 9151 5.71% 7986 6.71% 537 4.76% 464 6.51% 225559 6.42%
24 6756 3.83% 6304 3.93% 5386 4.53% 441 3.91% 387 5.43% 165001 4.70%
25 10752 6.10% 10338 6.45% 9114 7.66% 512 4.54% 460 6.45% 250047 7.12%
26 24899 14.12% 24459 15.26% 23170 19.47% 548 4.86% 457 6.41% 637705 18.16%
27 14773 8.38% 14343 8.95% 12882 10.82% 538 4.77% 455 6.38% 357426 10.18%
28 4989 2.83% 4515 2.82% 3018 2.54% 435 3.86% 361 5.06% 85966 2.45%
29 6322 3.58% 5905 3.68% 4591 3.86% 631 5.60% 564 7.91% 116063 3.31%
30 3713 2.11% 2991 1.87% 1435 1.21% 337 2.99% 270 3.79% 47853 1.36%
31 3543 2.01% 2878 1.80% 1707 1.43% 320 2.84% 265 3.72% 45763 1.30%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4382 2.48% 128 3996 2.49% 108 3350 2.82% 3033 94023 2.68%
1 146 4528 2.57% 137 4264 2.66% 125 3898 3.28% 3446 106813 3.04%
2 171 5323 3.02% 166 5146 3.21% 163 5070 4.26% 4292 133055 3.79%
3 116 3609 2.05% 111 3461 2.16% 109 3405 2.86% 2904 90010 2.56%
4 164 5088 2.88% 158 4915 3.07% 158 4912 4.13% 4179 129543 3.69%
5 272 8444 4.79% 266 8249 5.15% 262 8124 6.83% 7078 219417 6.25%
6 127 3950 2.24% 121 3755 2.34% 111 3441 2.89% 2965 91900 2.62%
7 183 5676 3.22% 170 5280 3.29% 137 4263 3.58% 4053 125651 3.58%
8 332 10296 5.84% 318 9861 6.15% 275 8526 7.16% 7748 240198 6.84%
9 218 6786 3.85% 195 6057 3.78% 135 4199 3.53% 4203 130288 3.71%
10 172 5345 3.03% 149 4639 2.89% 85 2662 2.24% 2999 92965 2.65%
11 254 7885 4.47% 220 6844 4.27% 132 4106 3.45% 4251 131778 3.75%
12 291 9042 5.13% 260 8075 5.04% 168 5221 4.39% 5275 163527 4.66%
13 184 5723 3.24% 156 4837 3.02% 79 2454 2.06% 2801 86829 2.47%
14 221 6872 3.90% 189 5872 3.66% 98 3045 2.56% 3021 93647 2.67%
15 283 8792 4.98% 255 7927 4.94% 171 5304 4.46% 4952 153508 4.37%
16 318 9873 5.60% 282 8749 5.46% 183 5680 4.77% 5980 185391 5.28%
17 296 9182 5.21% 266 8246 5.14% 179 5549 4.66% 5379 166763 4.75%
18 334 10370 5.88% 307 9534 5.95% 238 7387 6.21% 6711 208030 5.92%
19 306 9512 5.39% 267 8279 5.16% 174 5422 4.56% 6244 193572 5.51%
20 212 6594 3.74% 184 5726 3.57% 101 3158 2.65% 3136 97230 2.77%
21 369 11462 6.50% 338 10490 6.54% 257 7985 6.71% 7538 233689 6.66%
22 336 10420 5.91% 308 9562 5.96% 233 7240 6.08% 6796 210670 6.00%
23 233 7228 4.10% 211 6559 4.09% 148 4604 3.87% 4279 132652 3.78%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 76368 43.30% 2055417 58.54% /
2 28419 16.11% 692981 19.74% /nieuws/nieuws.php
3 5958 3.38% 7737 0.22% /zov.css
4 5607 3.18% 14580 0.42% /nav-h.css
5 5240 2.97% 3165 0.09% /nav-h.js
6 1202 0.68% 44700 1.27% /bus/dienstregeling.php
7 885 0.50% 2996 0.09% /foto/foto.php
8 469 0.27% 10795 0.31% /bus/busstations.php
9 447 0.25% 9739 0.28% /tram/dienstregeling.php
10 263 0.15% 6023 0.17% /nieuws/bus/nachtbus.php
11 246 0.14% 6718 0.19% /trein/dienstregeling.php
12 199 0.11% 7554 0.22% /nieuws/bus/algemeen.php
13 198 0.11% 4138 0.12% /nieuws/bus/fietsbus.php
14 197 0.11% 4781 0.14% /nieuws/bus/ouderenbus.php
15 192 0.11% 4488 0.13% /nieuws/station/loket.php
16 191 0.11% 1574 0.04% /nieuws/
17 188 0.11% 3889 0.11% /bus/
18 188 0.11% 4765 0.14% /nieuws/station/zoetermeer.php
19 187 0.11% 4365 0.12% /nieuws/station/algemeen.php
20 187 0.11% 5957 0.17% /nieuws/station/centrumwest.php
21 178 0.10% 4372 0.12% /nieuws/bus/abri.php
22 178 0.10% 4314 0.12% /nieuws/station/denhaagcentraal.php
23 175 0.10% 4519 0.13% /nieuws/projecten/zoro.php
24 174 0.10% 13874 0.40% /nieuws/projecten/randstadrail.php
25 170 0.10% 3386 0.10% /nieuws/bus/regiotaxi.php
26 168 0.10% 3982 0.11% /nieuws/projecten/algemeen.php
27 165 0.09% 4157 0.12% /nieuws/projecten/bleizo.php
28 165 0.09% 4632 0.13% /nieuws/projecten/hogesnelheidslijn.php
29 160 0.09% 3635 0.10% /nieuws/projecten/stedenbaan.php
30 157 0.09% 2198 0.06% /foto/fotogroep.php

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 76368 43.30% 2055417 58.54% /
2 28419 16.11% 692981 19.74% /nieuws/nieuws.php
3 66 0.04% 147200 4.19% /bus/docs/veolia2009.pdf
4 1202 0.68% 44700 1.27% /bus/dienstregeling.php
5 11 0.01% 15895 0.45% /_admin/download2.php
6 5607 3.18% 14580 0.42% /nav-h.css
7 174 0.10% 13874 0.40% /nieuws/projecten/randstadrail.php
8 469 0.27% 10795 0.31% /bus/busstations.php
9 447 0.25% 9739 0.28% /tram/dienstregeling.php
10 5958 3.38% 7737 0.22% /zov.css

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 28419 16.11% 4742 43.31% /nieuws/nieuws.php
2 76368 43.30% 3891 35.53% /
3 1202 0.68% 288 2.63% /bus/dienstregeling.php
4 885 0.50% 136 1.24% /foto/foto.php
5 469 0.27% 128 1.17% /bus/busstations.php
6 116 0.07% 72 0.66% /kaartjes/strippenkaart.php
7 110 0.06% 60 0.55% /kaartjes/strippenkaartverkoop.php
8 60 0.03% 60 0.55% /webstat/usage_200612.html
9 58 0.03% 58 0.53% /webstat/usage_200611.html
10 58 0.03% 58 0.53% /webstat/usage_200701.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 28419 16.11% 4194 38.58% /nieuws/nieuws.php
2 76368 43.30% 3438 31.62% /
3 1202 0.68% 756 6.95% /bus/dienstregeling.php
4 447 0.25% 166 1.53% /tram/dienstregeling.php
5 469 0.27% 148 1.36% /bus/busstations.php
6 885 0.50% 126 1.16% /foto/foto.php
7 246 0.14% 89 0.82% /trein/dienstregeling.php
8 168 0.10% 82 0.75% /nieuws/projecten/algemeen.php
9 110 0.06% 71 0.65% /kaartjes/strippenkaartverkoop.php
10 60 0.03% 60 0.55% /webstat/usage_200612.html

Top 30 of 7131 Total Sites
# Hits Files KBytes Visits Hostname
1 7401 4.20% 6415 4.00% 176414 5.02% 56 0.50% b3091285.crawl.yahoo.net
2 5269 2.99% 5070 3.16% 126082 3.59% 151 1.34% crawl-66-249-65-219.googlebot.com
3 3110 1.76% 3110 1.94% 83966 2.39% 13 0.12% 188.92.77.16
4 3105 1.76% 3105 1.94% 83877 2.39% 13 0.12% 188.92.77.14
5 3104 1.76% 3104 1.94% 83925 2.39% 13 0.12% 188.92.77.20
6 3103 1.76% 3103 1.94% 83734 2.38% 13 0.12% 188.92.77.18
7 3101 1.76% 3101 1.93% 83684 2.38% 13 0.12% 188.92.77.21
8 3099 1.76% 3099 1.93% 83805 2.39% 13 0.12% 188.92.77.19
9 3097 1.76% 3097 1.93% 83615 2.38% 13 0.12% 188.92.77.15
10 3096 1.76% 3096 1.93% 83493 2.38% 13 0.12% 188.92.77.17
11 3093 1.75% 3093 1.93% 83422 2.38% 13 0.12% 188.92.77.13
12 3003 1.70% 2712 1.69% 63981 1.82% 120 1.06% crawl9.dotnetdotcom.org
13 2456 1.39% 2328 1.45% 57663 1.64% 275 2.44% crawl-0c.cuil.com
14 2099 1.19% 1759 1.10% 19474 0.55% 128 1.14% static.kpn.net
15 1662 0.94% 1632 1.02% 39382 1.12% 24 0.21% spider2.wise-guys.nl
16 1656 0.94% 1390 0.87% 32657 0.93% 102 0.90% crawl1.dotnetdotcom.org
17 1638 0.93% 1407 0.88% 33586 0.96% 25 0.22% b3091079.crawl.yahoo.net
18 1484 0.84% 1418 0.88% 34902 0.99% 151 1.34% 4.175.205.91.static.giga-dns.com
19 1043 0.59% 974 0.61% 24318 0.69% 33 0.29% crawl-85-17-171-225.botje.com
20 806 0.46% 638 0.40% 18078 0.51% 414 3.67% spider23.yandex.ru
21 736 0.42% 690 0.43% 17946 0.51% 23 0.20% crawl-66-249-65-184.googlebot.com
22 500 0.28% 500 0.31% 13657 0.39% 1 0.01% iceking.xs4all.nl
23 424 0.24% 414 0.26% 10061 0.29% 8 0.07% spider4.wise-guys.nl
24 412 0.23% 409 0.26% 2963 0.08% 44 0.39% a62-251-16-138.adsl.xs4all.nl
25 322 0.18% 304 0.19% 7708 0.22% 2 0.02% hosted-by.ecatel.net
26 300 0.17% 282 0.18% 7009 0.20% 1 0.01% 212.1.248.17
27 300 0.17% 300 0.19% 8194 0.23% 1 0.01% aaubervilliers-751-1-17-36.w81-48.abo.wanadoo.fr
28 300 0.17% 300 0.19% 8194 0.23% 1 0.01% cpc1-belc3-0-0-cust575.belf.cable.ntl.com
29 300 0.17% 300 0.19% 8194 0.23% 1 0.01% host81-131-241-166.range81-131.btcentralplus.com
30 299 0.17% 299 0.19% 8167 0.23% 1 0.01% dsl-189-242-98-3-dyn.prod-infinitum.com.mx

Top 10 of 7131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7401 4.20% 6415 4.00% 176414 5.02% 56 0.50% b3091285.crawl.yahoo.net
2 5269 2.99% 5070 3.16% 126082 3.59% 151 1.34% crawl-66-249-65-219.googlebot.com
3 3110 1.76% 3110 1.94% 83966 2.39% 13 0.12% 188.92.77.16
4 3104 1.76% 3104 1.94% 83925 2.39% 13 0.12% 188.92.77.20
5 3105 1.76% 3105 1.94% 83877 2.39% 13 0.12% 188.92.77.14
6 3099 1.76% 3099 1.93% 83805 2.39% 13 0.12% 188.92.77.19
7 3103 1.76% 3103 1.94% 83734 2.38% 13 0.12% 188.92.77.18
8 3101 1.76% 3101 1.93% 83684 2.38% 13 0.12% 188.92.77.21
9 3097 1.76% 3097 1.93% 83615 2.38% 13 0.12% 188.92.77.15
10 3096 1.76% 3096 1.93% 83493 2.38% 13 0.12% 188.92.77.17

Top 30 of 322 Total Referrers
# Hits Referrer
1 41359 23.45% - (Direct Request)
2 4632 2.63% http://www.google.nl/search
3 2000 1.13% http://michael-siegell-gay.sadisticeroticism.com/
4 1999 1.13% http://vintage-guitar.thegreatestgirlintheworld.com/
5 1998 1.13% http://celebrity-male-cocks.sadisticeroticism.com/
6 1998 1.13% http://petite-lesbian.sandra-uk.com/
7 1996 1.13% http://chainsaw-boots.thegreatestgirlintheworld.com/
8 1995 1.13% http://gi-won-transsexual.the-porn-star.com/
9 1995 1.13% http://leather-care-kits.thekitchenbox.com/
10 1994 1.13% http://ladyboy-wise.the-porn-star.com/
11 1991 1.13% http://teenie-tiny-titties.sandra-uk.com/
12 1990 1.13% http://free-sexy-films.the-porn-star.com/
13 1990 1.13% http://shy-models.thekitchenbox.com/
14 1988 1.13% http://donna-graham.tropixxxvideos.com/
15 1988 1.13% http://gay-youth-gallery.sandra-uk.com/
16 1986 1.13% http://spa-girl-parties.tropixxxvideos.com/
17 1978 1.12% http://riding-lawn-tractors.aquimontserrat.com/
18 1973 1.12% http://free-gay-pictures.facial-skin-care-product.com/
19 1955 1.11% http://bbw-torrents.quaddown.org/
20 1952 1.11% http://share-my-bitch.indian-porn-galleries.com/
21 1944 1.10% http://courtney-cummz.gonzoben.com/
22 1934 1.10% http://free-full-lengh-porn.quaddown.org/
23 1931 1.09% http://probate-attorney-houston.facial-skin-care-product.com/
24 1914 1.09% http://golf-swing-help.gonzoben.com/
25 1899 1.08% http://naked-jock.pornocabi.net/
26 1897 1.08% http://wifey-world-video.oregontrailne.com/
27 1896 1.07% http://large-tits.racecushions.com/
28 1890 1.07% http://chris-brown-naked-pictures.lightspeed-sorority-girls.com/
29 1883 1.07% http://free-online-porn-games.indian-porn-galleries.com/
30 1866 1.06% http://brunette-strip.hancockparksfinest.com/

Top 20 of 520 Total Search Strings
# Hits Search String
1 14 2.08% openbaar vervoer zoetermeer
2 11 1.63% randstadrail zoetermeer
3 7 1.04% bussen zoetermeer
4 6 0.89% bustijden zoetermeer
5 5 0.74% bus 170 zoetermeer
6 5 0.74% bustijden station voorburg naar rijswijk
7 4 0.59% bus 77 zoetermeer
8 4 0.59% bus zoetermeer
9 4 0.59% nachtbus den haag zoetermeer
10 4 0.59% nachtbus zoetermeer
11 4 0.59% ov chipkaart zoetermeer
12 4 0.59% qbuzz zoetermeer
13 4 0.59% randstadrail dienstregeling
14 3 0.45% bus 206 zoetermeer
15 3 0.45% bus 50 zoetermeer
16 3 0.45% bus tijden zoetermeer
17 3 0.45% bus zoetermeer rotterdam
18 3 0.45% busverbindingen zoetermeer
19 3 0.45% http://www.zoetermeerov.nl/
20 3 0.45% interliner 380

Top 15 of 544 Total User Agents
# Hits User Agent
1 72917 41.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 13938 7.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 9894 5.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 9037 5.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 5664 3.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 4659 2.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 2857 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 2575 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2569 1.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 2209 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 2086 1.18% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
12 2071 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.7) Geck
13 1854 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 1837 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 1810 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL

Usage by Country for January 2010

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 58268 33.04% 48018 29.95% 614442 17.50% Netherlands
2 47106 26.71% 45796 28.56% 1175164 33.47% Unresolved/Unknown
3 20180 11.44% 18285 11.41% 462734 13.18% Network
4 18918 10.73% 17446 10.88% 451280 12.85% US Commercial
5 4791 2.72% 4216 2.63% 99768 2.84% Non-Profit Organization
6 3903 2.21% 3903 2.43% 105959 3.02% Mexico
7 1564 0.89% 1563 0.97% 42295 1.20% Poland
8 1560 0.88% 1559 0.97% 41660 1.19% Italy
9 1488 0.84% 1409 0.88% 29773 0.85% Belgium
10 1334 0.76% 1165 0.73% 35562 1.01% Russian Federation
11 1271 0.72% 1269 0.79% 34041 0.97% Czech Republic
12 1232 0.70% 1232 0.77% 33303 0.95% India
13 1114 0.63% 1106 0.69% 27081 0.77% Germany
14 1096 0.62% 1096 0.68% 29794 0.85% France
15 1010 0.57% 1010 0.63% 27521 0.78% Croatia (Hrvatska)
16 920 0.52% 920 0.57% 23825 0.68% Colombia
17 875 0.50% 875 0.55% 23488 0.67% Greece
18 741 0.42% 738 0.46% 20017 0.57% Brazil
19 686 0.39% 686 0.43% 18107 0.52% Portugal
20 644 0.37% 614 0.38% 16520 0.47% Norway
21 626 0.35% 626 0.39% 16908 0.48% Slovak Republic
22 542 0.31% 542 0.34% 15193 0.43% Ukraine
23 473 0.27% 473 0.30% 12750 0.36% Romania
24 448 0.25% 448 0.28% 11694 0.33% Saudi Arabia
25 383 0.22% 373 0.23% 10154 0.29% United Kingdom
26 370 0.21% 370 0.23% 9850 0.28% Sweden
27 360 0.20% 358 0.22% 9297 0.26% Switzerland
28 349 0.20% 349 0.22% 9514 0.27% Estonia
29 317 0.18% 217 0.14% 6010 0.17% Australia
30 296 0.17% 294 0.18% 7774 0.22% Canada


Generated by Webalizer Version 2.01