Usage Statistics for zoetermeerov.nl

Summary Period: February 2010
Generated 01-Mar-2010 04:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 163198
Total Files 142070
Total Pages 103696
Total Visits 9436
Total KBytes 3132114
Total Unique Sites 5696
Total Unique URLs 380
Total Unique Referrers 321
Total Unique User Agents 509
. Avg Max
Hits per Hour 242 2856
Hits per Day 5828 13054
Files per Day 5073 11765
Pages per Day 3703 9428
Visits per Day 337 618
KBytes per Day 111861 268506
Hits by Response Code
Code 200 - OK 142070
Code 206 - Partial Content 365
Code 301 - Moved Permanently 129
Code 304 - Not Modified 4930
Code 403 - Forbidden 29
Code 404 - Not Found 15675

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3703 2.27% 3154 2.22% 1451 1.40% 366 3.88% 304 5.34% 59782 1.91%
2 3220 1.97% 2713 1.91% 1329 1.28% 325 3.44% 259 4.55% 39067 1.25%
3 2877 1.76% 2298 1.62% 940 0.91% 297 3.15% 229 4.02% 45460 1.45%
4 3174 1.94% 2679 1.89% 1455 1.40% 289 3.06% 215 3.77% 53274 1.70%
5 3391 2.08% 2810 1.98% 1473 1.42% 322 3.41% 251 4.41% 46451 1.48%
6 7920 4.85% 7242 5.10% 6185 5.96% 440 4.66% 323 5.67% 166890 5.33%
7 3357 2.06% 2695 1.90% 1702 1.64% 249 2.64% 191 3.35% 55846 1.78%
8 7434 4.56% 6603 4.65% 5130 4.95% 528 5.60% 400 7.02% 158820 5.07%
9 3166 1.94% 2375 1.67% 1196 1.15% 281 2.98% 223 3.92% 50986 1.63%
10 3908 2.39% 2939 2.07% 1238 1.19% 337 3.57% 265 4.65% 64647 2.06%
11 4634 2.84% 3545 2.50% 1621 1.56% 326 3.45% 271 4.76% 58649 1.87%
12 4187 2.57% 3413 2.40% 2208 2.13% 272 2.88% 231 4.06% 67943 2.17%
13 3310 2.03% 2577 1.81% 1192 1.15% 282 2.99% 227 3.99% 39576 1.26%
14 3432 2.10% 2695 1.90% 1529 1.47% 240 2.54% 205 3.60% 62763 2.00%
15 3966 2.43% 3180 2.24% 1584 1.53% 295 3.13% 248 4.35% 61214 1.95%
16 13054 8.00% 11765 8.28% 9400 9.06% 618 6.55% 543 9.53% 268506 8.57%
17 7308 4.48% 6559 4.62% 5174 4.99% 369 3.91% 325 5.71% 154436 4.93%
18 11591 7.10% 10703 7.53% 9318 8.99% 367 3.89% 309 5.42% 260007 8.30%
19 4155 2.55% 3393 2.39% 2088 2.01% 294 3.12% 239 4.20% 72907 2.33%
20 4917 3.01% 4219 2.97% 3111 3.00% 251 2.66% 228 4.00% 85268 2.72%
21 10298 6.31% 9792 6.89% 8735 8.42% 297 3.15% 264 4.63% 236174 7.54%
22 7054 4.32% 6331 4.46% 4908 4.73% 370 3.92% 341 5.99% 149483 4.77%
23 11498 7.05% 10785 7.59% 9428 9.09% 407 4.31% 360 6.32% 255398 8.15%
24 7457 4.57% 6488 4.57% 4972 4.79% 371 3.93% 342 6.00% 140615 4.49%
25 7399 4.53% 6492 4.57% 5005 4.83% 325 3.44% 276 4.85% 143278 4.57%
26 9333 5.72% 8479 5.97% 7265 7.01% 421 4.46% 346 6.07% 207684 6.63%
27 4766 2.92% 4073 2.87% 3064 2.95% 299 3.17% 226 3.97% 97635 3.12%
28 2689 1.65% 2073 1.46% 995 0.96% 275 2.91% 195 3.42% 29354 0.94%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 6882 4.22% 230 6449 4.54% 205 5751 5.55% 5466 153061 4.89%
1 289 8095 4.96% 278 7790 5.48% 272 7625 7.35% 7346 205694 6.57%
2 113 3185 1.95% 105 2946 2.07% 101 2832 2.73% 2637 73832 2.36%
3 102 2872 1.76% 94 2643 1.86% 89 2506 2.42% 2669 74724 2.39%
4 167 4679 2.87% 160 4487 3.16% 157 4415 4.26% 3995 111874 3.57%
5 156 4386 2.69% 143 4026 2.83% 144 4039 3.90% 3685 103187 3.29%
6 340 9525 5.84% 328 9200 6.48% 316 8871 8.55% 8148 228139 7.28%
7 95 2663 1.63% 81 2272 1.60% 53 1495 1.44% 1661 46502 1.48%
8 115 3220 1.97% 92 2593 1.83% 48 1354 1.31% 1684 47164 1.51%
9 207 5811 3.56% 173 4858 3.42% 106 2981 2.87% 3332 93296 2.98%
10 267 7491 4.59% 224 6279 4.42% 141 3967 3.83% 4622 129408 4.13%
11 279 7829 4.80% 234 6571 4.63% 131 3677 3.55% 4458 124819 3.99%
12 260 7291 4.47% 217 6083 4.28% 129 3625 3.50% 4177 116967 3.73%
13 244 6841 4.19% 198 5557 3.91% 105 2940 2.84% 3417 95680 3.05%
14 401 11246 6.89% 359 10072 7.09% 273 7650 7.38% 7761 217298 6.94%
15 282 7908 4.85% 234 6557 4.62% 136 3815 3.68% 4660 130479 4.17%
16 447 12521 7.67% 390 10930 7.69% 282 7921 7.64% 8857 247987 7.92%
17 298 8351 5.12% 257 7199 5.07% 170 4773 4.60% 5635 157772 5.04%
18 350 9826 6.02% 311 8714 6.13% 231 6489 6.26% 7051 197425 6.30%
19 314 8798 5.39% 272 7632 5.37% 191 5351 5.16% 5967 167077 5.33%
20 186 5210 3.19% 149 4177 2.94% 79 2227 2.15% 2744 76832 2.45%
21 222 6241 3.82% 166 4654 3.28% 77 2163 2.09% 3009 84243 2.69%
22 241 6775 4.15% 200 5620 3.96% 129 3637 3.51% 5038 141051 4.50%
23 198 5552 3.40% 170 4761 3.35% 128 3592 3.46% 3843 107601 3.44%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 59645 36.55% 1558253 49.75% /
2 25685 15.74% 633723 20.23% /nieuws/nieuws.php
3 5533 3.39% 7221 0.23% /zov.css
4 5113 3.13% 13445 0.43% /nav-h.css
5 4705 2.88% 2848 0.09% /nav-h.js
6 1137 0.70% 42733 1.36% /bus/dienstregeling.php
7 955 0.59% 3217 0.10% /foto/foto.php
8 558 0.34% 12915 0.41% /nieuws/bus/nachtbus.php
9 480 0.29% 9668 0.31% /nieuws/bus/regiotaxi.php
10 479 0.29% 18480 0.59% /nieuws/bus/algemeen.php
11 478 0.29% 14110 0.45% /nieuws/projecten/oosterheemlijn.php
12 475 0.29% 12235 0.39% /nieuws/station/zoetermeer.php
13 472 0.29% 12002 0.38% /nieuws/projecten/bleizo.php
14 467 0.29% 11438 0.37% /nieuws/bus/ouderenbus.php
15 466 0.29% 13275 0.42% /nieuws/projecten/hogesnelheidslijn.php
16 466 0.29% 37256 1.19% /nieuws/projecten/randstadrail.php
17 466 0.29% 12150 0.39% /nieuws/projecten/zoro.php
18 466 0.29% 11060 0.35% /nieuws/station/algemeen.php
19 465 0.28% 10971 0.35% /nieuws/station/loket.php
20 464 0.28% 11503 0.37% /nieuws/bus/abri.php
21 462 0.28% 9755 0.31% /nieuws/bus/fietsbus.php
22 460 0.28% 14845 0.47% /nieuws/station/centrumwest.php
23 458 0.28% 10510 0.34% /nieuws/projecten/stedenbaan.php
24 458 0.28% 11203 0.36% /nieuws/station/denhaagcentraal.php
25 454 0.28% 3740 0.12% /nieuws/
26 441 0.27% 10255 0.33% /bus/busstations.php
27 333 0.20% 7315 0.23% /tram/dienstregeling.php
28 319 0.20% 8308 0.27% /nieuws/bus/busmaatschappijen.php
29 216 0.13% 5239 0.17% /nieuws/projecten/algemeen.php
30 204 0.13% 5587 0.18% /trein/dienstregeling.php

Top 10 of 380 Total URLs By KBytes
# Hits KBytes URL
1 59645 36.55% 1558253 49.75% /
2 25685 15.74% 633723 20.23% /nieuws/nieuws.php
3 70 0.04% 170234 5.44% /bus/docs/veolia2009.pdf
4 1137 0.70% 42733 1.36% /bus/dienstregeling.php
5 466 0.29% 37256 1.19% /nieuws/projecten/randstadrail.php
6 66 0.04% 35611 1.14% /nieuws/nieuwsdocs/rapportrandstadrail-1108.pdf
7 479 0.29% 18480 0.59% /nieuws/bus/algemeen.php
8 460 0.28% 14845 0.47% /nieuws/station/centrumwest.php
9 478 0.29% 14110 0.45% /nieuws/projecten/oosterheemlijn.php
10 5113 3.13% 13445 0.43% /nav-h.css

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 25685 15.74% 4853 52.81% /nieuws/nieuws.php
2 59645 36.55% 2031 22.10% /
3 1137 0.70% 295 3.21% /bus/dienstregeling.php
4 441 0.27% 139 1.51% /bus/busstations.php
5 955 0.59% 130 1.41% /foto/foto.php
6 115 0.07% 77 0.84% /kaartjes/strippenkaartverkoop.php
7 71 0.04% 70 0.76% /webstat/usage_200701.html
8 112 0.07% 68 0.74% /kaartjes/strippenkaart.php
9 68 0.04% 68 0.74% /webstat/usage_200611.html
10 68 0.04% 68 0.74% /webstat/usage_200612.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 25685 15.74% 4289 47.14% /nieuws/nieuws.php
2 59645 36.55% 1572 17.28% /
3 1137 0.70% 715 7.86% /bus/dienstregeling.php
4 216 0.13% 162 1.78% /nieuws/projecten/algemeen.php
5 441 0.27% 161 1.77% /bus/busstations.php
6 333 0.20% 148 1.63% /tram/dienstregeling.php
7 955 0.59% 116 1.27% /foto/foto.php
8 466 0.29% 92 1.01% /nieuws/projecten/hogesnelheidslijn.php
9 204 0.13% 76 0.84% /trein/dienstregeling.php
10 71 0.04% 70 0.77% /webstat/usage_200701.html

Top 30 of 5696 Total Sites
# Hits Files KBytes Visits Hostname
1 5758 3.53% 5107 3.59% 155617 4.97% 27 0.29% b3090994.crawl.yahoo.net
2 3810 2.33% 3711 2.61% 97646 3.12% 152 1.61% spider23.yandex.ru
3 3278 2.01% 2869 2.02% 68904 2.20% 158 1.67% crawl9.dotnetdotcom.org
4 1867 1.14% 1533 1.08% 33291 1.06% 109 1.16% static.kpn.net
5 1622 0.99% 1568 1.10% 36690 1.17% 7 0.07% jyxo-crawler3.streaming.cesnet.cz
6 1495 0.92% 1387 0.98% 32910 1.05% 5 0.05% b3090970.crawl.yahoo.net
7 1293 0.79% 1221 0.86% 29574 0.94% 44 0.47% crawl-85-17-171-225.botje.com
8 1173 0.72% 1070 0.75% 31951 1.02% 3 0.03% b3090960.crawl.yahoo.net
9 1021 0.63% 1001 0.70% 24861 0.79% 11 0.12% spider2.wise-guys.nl
10 835 0.51% 737 0.52% 25302 0.81% 97 1.03% crawl-66-249-65-167.googlebot.com
11 720 0.44% 720 0.51% 19906 0.64% 70 0.74% 161.159.4.33
12 651 0.40% 621 0.44% 15907 0.51% 430 4.56% crawl-0c.cuil.com
13 588 0.36% 570 0.40% 14070 0.45% 14 0.15% spider4.wise-guys.nl
14 577 0.35% 577 0.41% 15216 0.49% 2 0.02% pool183-90.cable.tolna.net
15 573 0.35% 485 0.34% 11192 0.36% 19 0.20% b3091079.crawl.yahoo.net
16 548 0.34% 211 0.15% 1456 0.05% 18 0.19% 5354ef75.cable.casema.nl
17 473 0.29% 426 0.30% 17097 0.55% 57 0.60% crawl-66-249-65-188.googlebot.com
18 431 0.26% 383 0.27% 9496 0.30% 4 0.04% b3091103.crawl.yahoo.net
19 372 0.23% 372 0.26% 2427 0.08% 37 0.39% a62-251-16-138.adsl.xs4all.nl
20 356 0.22% 356 0.25% 9813 0.31% 19 0.20% 144.140.129.30
21 355 0.22% 355 0.25% 9215 0.29% 2 0.02% 121.240.156.49.static-chennai.vsnl.net.in
22 331 0.20% 331 0.23% 8583 0.27% 2 0.02% 113.254.199.127
23 324 0.20% 324 0.23% 8532 0.27% 2 0.02% cpc1-nthc9-0-0-cust279.nrth.cable.ntl.com
24 317 0.19% 317 0.22% 8359 0.27% 2 0.02% 89-34-157-228.u-nite.ro
25 315 0.19% 291 0.20% 14920 0.48% 39 0.41% crawl-66-249-65-184.googlebot.com
26 300 0.18% 300 0.21% 7911 0.25% 1 0.01% 088156082150.wroclaw.vectranet.pl
27 300 0.18% 300 0.21% 7911 0.25% 1 0.01% 106.40-241-81.adsl-dyn.isp.belgacom.be
28 300 0.18% 300 0.21% 7911 0.25% 1 0.01% 118-123.105-92.cust.bluewin.ch
29 300 0.18% 300 0.21% 7911 0.25% 1 0.01% 121.163.39.113
30 300 0.18% 300 0.21% 7765 0.25% 1 0.01% 195.60.175.246

Top 10 of 5696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5758 3.53% 5107 3.59% 155617 4.97% 27 0.29% b3090994.crawl.yahoo.net
2 3810 2.33% 3711 2.61% 97646 3.12% 152 1.61% spider23.yandex.ru
3 3278 2.01% 2869 2.02% 68904 2.20% 158 1.67% crawl9.dotnetdotcom.org
4 1622 0.99% 1568 1.10% 36690 1.17% 7 0.07% jyxo-crawler3.streaming.cesnet.cz
5 1867 1.14% 1533 1.08% 33291 1.06% 109 1.16% static.kpn.net
6 1495 0.92% 1387 0.98% 32910 1.05% 5 0.05% b3090970.crawl.yahoo.net
7 1173 0.72% 1070 0.75% 31951 1.02% 3 0.03% b3090960.crawl.yahoo.net
8 1293 0.79% 1221 0.86% 29574 0.94% 44 0.47% crawl-85-17-171-225.botje.com
9 835 0.51% 737 0.52% 25302 0.81% 97 1.03% crawl-66-249-65-167.googlebot.com
10 1021 0.63% 1001 0.70% 24861 0.79% 11 0.12% spider2.wise-guys.nl

Top 30 of 321 Total Referrers
# Hits Referrer
1 43047 26.38% - (Direct Request)
2 3231 1.98% http://www.google.nl/search
3 1999 1.22% http://thumbs-sex.the-porn-star.com/
4 1998 1.22% http://hodgman-wading-boots.sandra-uk.com/
5 1998 1.22% http://how-to-masterbate-videos.oregontrailne.com/
6 1998 1.22% http://public-exhibitionism.sandra-uk.com/
7 1998 1.22% http://sexuality-mating-position.indian-porn-galleries.com/
8 1997 1.22% http://reese-witherspoon-naked.sandra-uk.com/
9 1997 1.22% http://vintage-schwinn-bicycles.quaddown.org/
10 1996 1.22% http://latex-pikolin-flex.sadisticeroticism.com/
11 1996 1.22% http://online-adult-sim-games.the-porn-star.com/
12 1996 1.22% http://sexy-white-girls.sadisticeroticism.com/
13 1996 1.22% http://squirting-movies.racecushions.com/
14 1995 1.22% http://totally-spies-hentai.lightspeed-sorority-girls.com/
15 1994 1.22% http://model-kit.rcbmarketing.net/
16 1993 1.22% http://jerk-off-buddy.thekitchenbox.com/
17 1993 1.22% http://statistics-on-teen-drinking.indian-porn-galleries.com/
18 1991 1.22% http://patricia-farinelli-nude.rcbmarketing.net/
19 1985 1.22% http://little-tight-girls.rcbmarketing.net/
20 1982 1.21% http://nudism-pics.oregontrailne.com/
21 1965 1.20% http://transvestite-fetish.aquimontserrat.com/
22 1958 1.20% http://dominatrix-thumbnails.racecushions.com/
23 1953 1.20% http://hairy-black-men.facial-skin-care-product.com/
24 1950 1.19% http://strip-tease-then-fuck.aquimontserrat.com/
25 1936 1.19% http://american-idols-nude.facial-skin-care-product.com/
26 1923 1.18% http://daily-cuties.aquimontserrat.com/
27 1881 1.15% http://donna-morgan.thekitchenbox.com/
28 1881 1.15% http://fran-hentai.indian-porn-galleries.com/
29 1762 1.08% http://banned-family-porn.quaddown.org/
30 1739 1.07% http://free-erotic-vedeos.hancockparksfinest.com/

Top 20 of 459 Total Search Strings
# Hits Search String
1 16 2.48% ov chipkaart zoetermeer
2 13 2.02% ov zoetermeer
3 11 1.71% openbaar vervoer zoetermeer
4 9 1.40% randstadrail zoetermeer
5 8 1.24% de nieuwe randstadrail
6 7 1.09% http://www.zoetermeerov.nl/
7 7 1.09% nachtbus den haag zoetermeer
8 6 0.93% bussen zoetermeer
9 5 0.78% lijn 173 zoetermeer
10 5 0.78% vertrektijden randstadrail 4
11 5 0.78% zoetermeer leiden bus
12 4 0.62% bus van schiedam naar zoetermeer
13 4 0.62% bus zoetermeer
14 4 0.62% openbaar vervoer in zoetermeer
15 4 0.62% randstadrail dienstregeling
16 4 0.62% randstadrail zoetermeer dienstregeling
17 4 0.62% vertrektijden randstadrail
18 3 0.47% bus 170 zoetermeer
19 3 0.47% buslijnen zoetermeer
20 3 0.47% busstation centrum west zoetermeer

Top 15 of 509 Total User Agents
# Hits User Agent
1 57442 35.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 13914 8.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 9744 5.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 9548 5.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 7709 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3810 2.33% Yandex/1.01.001 (compatible; Win16; I)
7 3278 2.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 3222 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 2729 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 2368 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 2268 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 2141 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.7) Geck
13 2076 1.27% Mozilla/4.0 (compatible;)
14 2004 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 1904 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for February 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 57609 35.30% 43236 30.43% 554550 17.71% Netherlands
2 26942 16.51% 24905 17.53% 664326 21.21% Network
3 23284 14.27% 21482 15.12% 510197 16.29% Unresolved/Unknown
4 15578 9.55% 13814 9.72% 377315 12.05% US Commercial
5 4957 3.04% 4852 3.42% 131924 4.21% Russian Federation
6 3807 2.33% 3806 2.68% 99801 3.19% Italy
7 3581 2.19% 3527 2.48% 87799 2.80% Czech Republic
8 3313 2.03% 2901 2.04% 69565 2.22% Non-Profit Organization
9 1981 1.21% 1980 1.39% 51525 1.65% India
10 1728 1.06% 1725 1.21% 45100 1.44% Poland
11 1717 1.05% 1717 1.21% 45204 1.44% Romania
12 1565 0.96% 1565 1.10% 40841 1.30% Mexico
13 1437 0.88% 1413 0.99% 37080 1.18% Japan
14 1065 0.65% 1065 0.75% 27850 0.89% Hungary
15 1063 0.65% 1063 0.75% 27885 0.89% Norway
16 1032 0.63% 1032 0.73% 26831 0.86% Greece
17 1017 0.62% 1017 0.72% 26497 0.85% Croatia (Hrvatska)
18 979 0.60% 979 0.69% 25592 0.82% Canada
19 845 0.52% 756 0.53% 16726 0.53% Belgium
20 814 0.50% 808 0.57% 20913 0.67% United Kingdom
21 800 0.49% 797 0.56% 20783 0.66% Brazil
22 691 0.42% 684 0.48% 17571 0.56% France
23 650 0.40% 650 0.46% 17002 0.54% Slovak Republic
24 624 0.38% 624 0.44% 16153 0.52% Estonia
25 582 0.36% 536 0.38% 25485 0.81% Germany
26 551 0.34% 551 0.39% 14583 0.47% Australia
27 502 0.31% 502 0.35% 13139 0.42% Denmark
28 451 0.28% 451 0.32% 11890 0.38% Sweden
29 409 0.25% 409 0.29% 16492 0.53% Switzerland
30 397 0.24% 397 0.28% 10288 0.33% Portugal


Generated by Webalizer Version 2.01