Usage Statistics for zoetermeerov.nl

Summary Period: March 2010
Generated 01-Apr-2010 04:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 199737
Total Files 178581
Total Pages 143102
Total Visits 9337
Total KBytes 4044401
Total Unique Sites 4884
Total Unique URLs 373
Total Unique Referrers 417
Total Unique User Agents 522
. Avg Max
Hits per Hour 268 2587
Hits per Day 6443 18859
Files per Day 5760 18223
Pages per Day 4616 17192
Visits per Day 301 651
KBytes per Day 130465 453556
Hits by Response Code
Undefined response code 4
Code 200 - OK 178581
Code 206 - Partial Content 186
Code 301 - Moved Permanently 105
Code 304 - Not Modified 4809
Code 403 - Forbidden 9
Code 404 - Not Found 16043

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2900 1.45% 2154 1.21% 853 0.60% 293 3.14% 234 4.79% 33775 0.84%
2 3165 1.58% 2554 1.43% 1443 1.01% 249 2.67% 210 4.30% 41701 1.03%
3 5012 2.51% 4268 2.39% 3038 2.12% 240 2.57% 215 4.40% 93668 2.32%
4 4411 2.21% 3770 2.11% 2483 1.74% 284 3.04% 238 4.87% 75355 1.86%
5 3980 1.99% 3239 1.81% 1862 1.30% 270 2.89% 231 4.73% 57032 1.41%
6 2600 1.30% 2008 1.12% 965 0.67% 266 2.85% 197 4.03% 30766 0.76%
7 3321 1.66% 2696 1.51% 1738 1.21% 235 2.52% 186 3.81% 64420 1.59%
8 3117 1.56% 2447 1.37% 1234 0.86% 260 2.78% 197 4.03% 37832 0.94%
9 2825 1.41% 2120 1.19% 1040 0.73% 287 3.07% 210 4.30% 37224 0.92%
10 4242 2.12% 3662 2.05% 2609 1.82% 297 3.18% 249 5.10% 70488 1.74%
11 3118 1.56% 2464 1.38% 1133 0.79% 297 3.18% 244 5.00% 42299 1.05%
12 2895 1.45% 2295 1.29% 1268 0.89% 221 2.37% 184 3.77% 41468 1.03%
13 3130 1.57% 2409 1.35% 1169 0.82% 254 2.72% 220 4.50% 36157 0.89%
14 2923 1.46% 2136 1.20% 1033 0.72% 223 2.39% 201 4.12% 39127 0.97%
15 3348 1.68% 2484 1.39% 1034 0.72% 276 2.96% 249 5.10% 49097 1.21%
16 2792 1.40% 2081 1.17% 928 0.65% 258 2.76% 226 4.63% 36918 0.91%
17 12721 6.37% 12134 6.79% 11085 7.75% 383 4.10% 300 6.14% 287838 7.12%
18 16401 8.21% 15815 8.86% 14639 10.23% 651 6.97% 537 11.00% 377064 9.32%
19 15593 7.81% 14855 8.32% 13494 9.43% 350 3.75% 256 5.24% 366183 9.05%
20 7140 3.57% 6383 3.57% 5197 3.63% 308 3.30% 244 5.00% 137207 3.39%
21 18859 9.44% 18223 10.20% 17192 12.01% 434 4.65% 234 4.79% 453556 11.21%
22 9208 4.61% 8479 4.75% 7339 5.13% 393 4.21% 254 5.20% 203362 5.03%
23 4852 2.43% 4318 2.42% 3432 2.40% 253 2.71% 226 4.63% 99204 2.45%
24 16902 8.46% 16172 9.06% 15042 10.51% 312 3.34% 228 4.67% 417729 10.33%
25 14778 7.40% 14049 7.87% 13005 9.09% 365 3.91% 262 5.36% 356599 8.82%
26 12704 6.36% 12111 6.78% 10955 7.66% 318 3.41% 248 5.08% 304792 7.54%
27 5082 2.54% 4142 2.32% 3225 2.25% 266 2.85% 227 4.65% 89882 2.22%
28 2725 1.36% 2120 1.19% 1139 0.80% 253 2.71% 216 4.42% 35111 0.87%
29 3141 1.57% 2344 1.31% 1203 0.84% 330 3.53% 291 5.96% 54826 1.36%
30 2787 1.40% 2192 1.23% 940 0.66% 314 3.36% 268 5.49% 31371 0.78%
31 3065 1.53% 2457 1.38% 1385 0.97% 290 3.11% 250 5.12% 42352 1.05%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 7395 3.70% 222 6882 3.85% 195 6071 4.24% 5639 174823 4.32%
1 168 5210 2.61% 154 4778 2.68% 143 4433 3.10% 3876 120147 2.97%
2 219 6811 3.41% 214 6644 3.72% 211 6561 4.58% 5445 168796 4.17%
3 255 7923 3.97% 245 7602 4.26% 243 7545 5.27% 6231 193146 4.78%
4 220 6835 3.42% 211 6551 3.67% 209 6494 4.54% 5333 165315 4.09%
5 61 1904 0.95% 55 1728 0.97% 52 1638 1.14% 1493 46292 1.14%
6 102 3178 1.59% 96 3002 1.68% 91 2823 1.97% 2320 71911 1.78%
7 335 10392 5.20% 320 9939 5.57% 297 9231 6.45% 7763 240661 5.95%
8 226 7028 3.52% 207 6445 3.61% 169 5262 3.68% 5284 163807 4.05%
9 248 7708 3.86% 216 6713 3.76% 158 4920 3.44% 4655 144313 3.57%
10 290 8996 4.50% 253 7857 4.40% 185 5763 4.03% 5212 161585 4.00%
11 324 10070 5.04% 282 8756 4.90% 203 6318 4.42% 5870 181974 4.50%
12 326 10116 5.06% 281 8740 4.89% 204 6352 4.44% 5871 181999 4.50%
13 226 7019 3.51% 182 5642 3.16% 95 2967 2.07% 3814 118234 2.92%
14 380 11807 5.91% 341 10592 5.93% 268 8324 5.82% 7592 235360 5.82%
15 338 10482 5.25% 295 9167 5.13% 222 6894 4.82% 7035 218083 5.39%
16 442 13710 6.86% 397 12330 6.90% 314 9735 6.80% 8407 260607 6.44%
17 222 6898 3.45% 186 5789 3.24% 118 3679 2.57% 3768 116813 2.89%
18 222 6912 3.46% 184 5704 3.19% 120 3735 2.61% 3726 115519 2.86%
19 387 12001 6.01% 347 10780 6.04% 282 8757 6.12% 7596 235477 5.82%
20 363 11257 5.64% 317 9843 5.51% 239 7416 5.18% 6627 205443 5.08%
21 384 11918 5.97% 346 10735 6.01% 281 8726 6.10% 8033 249016 6.16%
22 271 8431 4.22% 237 7362 4.12% 182 5648 3.95% 5234 162262 4.01%
23 185 5736 2.87% 161 5000 2.80% 122 3810 2.66% 3639 112819 2.79%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 103182 51.66% 2634623 65.14% /
2 30081 15.06% 737342 18.23% /nieuws/nieuws.php
3 5117 2.56% 6658 0.16% /zov.css
4 4804 2.41% 12500 0.31% /nav-h.css
5 4376 2.19% 2662 0.07% /nav-h.js
6 1010 0.51% 36959 0.91% /bus/dienstregeling.php
7 440 0.22% 6674 0.17% /foto/foto.php
8 357 0.18% 8282 0.20% /bus/busstations.php
9 350 0.18% 7690 0.19% /tram/dienstregeling.php
10 180 0.09% 4950 0.12% /trein/dienstregeling.php
11 164 0.08% 3423 0.08% /bus/
12 150 0.08% 3646 0.09% /foto/fotogroep.php
13 145 0.07% 3348 0.08% /nieuws/bus/nachtbus.php
14 117 0.06% 925 0.02% /kaartjes/strippenkaart.php
15 108 0.05% 2234 0.06% /tram/
16 94 0.05% 512 0.01% /about.php
17 94 0.05% 3619 0.09% /nieuws/bus/algemeen.php
18 93 0.05% 1934 0.05% /trein/
19 92 0.05% 2332 0.06% /nieuws/projecten/bleizo.php
20 91 0.05% 641 0.02% /kaartjes/strippenkaartverkoop.php
21 91 0.05% 7769 0.19% /webstat/usage_200612.html
22 89 0.04% 2174 0.05% /nieuws/bus/ouderenbus.php
23 88 0.04% 7028 0.17% /nieuws/themabus.php
24 86 0.04% 3087 0.08% /nieuws/bus/dienstregeling.php
25 86 0.04% 2288 0.06% /nieuws/projecten/zoro.php
26 84 0.04% 1395 0.03% /foto/
27 84 0.04% 2077 0.05% /nieuws/bus/abri.php
28 84 0.04% 2705 0.07% /nieuws/station/centrumwest.php
29 84 0.04% 2049 0.05% /nieuws/station/denhaagcentraal.php
30 84 0.04% 1984 0.05% /nieuws/station/loket.php

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 103182 51.66% 2634623 65.14% /
2 30081 15.06% 737342 18.23% /nieuws/nieuws.php
3 67 0.03% 134718 3.33% /bus/docs/veolia2009.pdf
4 29 0.01% 42851 1.06% /nieuws/nieuwsdocs/rapportrandstadrail-1108.pdf
5 1010 0.51% 36959 0.91% /bus/dienstregeling.php
6 4804 2.41% 12500 0.31% /nav-h.css
7 10 0.01% 11999 0.30% /nieuws/nieuwsdocs/regionalenotamobiliteit-09032005.pdf
8 24 0.01% 10468 0.26% /nieuws/nieuwsdocs/monitor_2008_pvvp.pdf
9 357 0.18% 8282 0.20% /bus/busstations.php
10 91 0.05% 7769 0.19% /webstat/usage_200612.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 30081 15.06% 4859 53.07% /nieuws/nieuws.php
2 103182 51.66% 2200 24.03% /
3 1010 0.51% 304 3.32% /bus/dienstregeling.php
4 357 0.18% 134 1.46% /bus/busstations.php
5 440 0.22% 96 1.05% /foto/foto.php
6 91 0.05% 89 0.97% /webstat/usage_200612.html
7 82 0.04% 82 0.90% /webstat/usage_200701.html
8 117 0.06% 77 0.84% /kaartjes/strippenkaart.php
9 81 0.04% 76 0.83% /webstat/usage_200611.html
10 91 0.05% 64 0.70% /kaartjes/strippenkaartverkoop.php

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 30081 15.06% 4461 49.22% /nieuws/nieuws.php
2 103182 51.66% 1838 20.28% /
3 1010 0.51% 654 7.22% /bus/dienstregeling.php
4 350 0.18% 152 1.68% /tram/dienstregeling.php
5 357 0.18% 139 1.53% /bus/busstations.php
6 440 0.22% 96 1.06% /foto/foto.php
7 91 0.05% 84 0.93% /webstat/usage_200612.html
8 81 0.04% 81 0.89% /webstat/usage_200611.html
9 82 0.04% 81 0.89% /webstat/usage_200701.html
10 91 0.05% 66 0.73% /kaartjes/strippenkaartverkoop.php

Top 30 of 4884 Total Sites
# Hits Files KBytes Visits Hostname
1 10739 5.38% 10739 6.01% 274920 6.80% 47 0.50% 188.92.77.16
2 10737 5.38% 10737 6.01% 275071 6.80% 47 0.50% 188.92.77.17
3 10731 5.37% 10731 6.01% 274859 6.80% 48 0.51% 188.92.77.13
4 10729 5.37% 10729 6.01% 274804 6.79% 47 0.50% 188.92.77.18
5 10729 5.37% 10729 6.01% 274889 6.80% 47 0.50% 188.92.77.19
6 10722 5.37% 10722 6.00% 274693 6.79% 47 0.50% 188.92.77.21
7 10714 5.36% 10714 6.00% 274377 6.78% 47 0.50% 188.92.77.20
8 10703 5.36% 10703 5.99% 274063 6.78% 48 0.51% 188.92.77.14
9 10701 5.36% 10701 5.99% 273984 6.77% 48 0.51% 188.92.77.15
10 7758 3.88% 7572 4.24% 183595 4.54% 117 1.25% spider23.yandex.ru
11 5756 2.88% 5219 2.92% 134519 3.33% 22 0.24% b3090970.crawl.yahoo.net
12 4277 2.14% 3880 2.17% 103211 2.55% 18 0.19% b3091303.crawl.yahoo.net
13 2532 1.27% 2459 1.38% 61722 1.53% 385 4.12% crawl-0c.cuil.com
14 1787 0.89% 1292 0.72% 22063 0.55% 92 0.99% static.kpn.net
15 1521 0.76% 1318 0.74% 33412 0.83% 138 1.48% crawl9.dotnetdotcom.org
16 1374 0.69% 1341 0.75% 32551 0.80% 17 0.18% spider4.wise-guys.nl
17 1220 0.61% 1196 0.67% 28772 0.71% 13 0.14% spider2.wise-guys.nl
18 945 0.47% 930 0.52% 23298 0.58% 26 0.28% crawl-66-249-65-105.googlebot.com
19 848 0.42% 286 0.16% 5172 0.13% 16 0.17% 5354ef75.cable.casema.nl
20 710 0.36% 626 0.35% 18915 0.47% 96 1.03% crawl-66-249-71-249.googlebot.com
21 548 0.27% 539 0.30% 13557 0.34% 9 0.10% crawl-66-249-65-170.googlebot.com
22 481 0.24% 476 0.27% 11324 0.28% 6 0.06% crawl-66-249-71-135.googlebot.com
23 454 0.23% 422 0.24% 11525 0.28% 34 0.36% crawl-66-249-65-112.googlebot.com
24 427 0.21% 391 0.22% 13011 0.32% 46 0.49% crawl-66-249-65-120.googlebot.com
25 300 0.15% 300 0.17% 1934 0.05% 30 0.32% a62-251-16-138.adsl.xs4all.nl
26 293 0.15% 293 0.16% 7550 0.19% 20 0.21% c80-217-40-254.bredband.comhem.se
27 291 0.15% 291 0.16% 7429 0.18% 1 0.01% 80-219-78-224.dclient.hispeed.ch
28 285 0.14% 285 0.16% 7276 0.18% 1 0.01% 220.117.41.22
29 274 0.14% 274 0.15% 6995 0.17% 1 0.01% p5b21cd87.dip.t-dialin.net
30 260 0.13% 254 0.14% 6437 0.16% 257 2.75% 4.175.205.91.static.giga-dns.com

Top 10 of 4884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10737 5.38% 10737 6.01% 275071 6.80% 47 0.50% 188.92.77.17
2 10739 5.38% 10739 6.01% 274920 6.80% 47 0.50% 188.92.77.16
3 10729 5.37% 10729 6.01% 274889 6.80% 47 0.50% 188.92.77.19
4 10731 5.37% 10731 6.01% 274859 6.80% 48 0.51% 188.92.77.13
5 10729 5.37% 10729 6.01% 274804 6.79% 47 0.50% 188.92.77.18
6 10722 5.37% 10722 6.00% 274693 6.79% 47 0.50% 188.92.77.21
7 10714 5.36% 10714 6.00% 274377 6.78% 47 0.50% 188.92.77.20
8 10703 5.36% 10703 5.99% 274063 6.78% 48 0.51% 188.92.77.14
9 10701 5.36% 10701 5.99% 273984 6.77% 48 0.51% 188.92.77.15
10 7758 3.88% 7572 4.24% 183595 4.54% 117 1.25% spider23.yandex.ru

Top 30 of 417 Total Referrers
# Hits Referrer
1 38855 19.45% - (Direct Request)
2 3146 1.58% http://www.google.nl/search
3 1999 1.00% http://millionaires-dating.oemexcess.com/
4 1998 1.00% http://insurance-cheap-auto.insurance-auto.net/
5 1997 1.00% http://new-brunswick-auto-insurance-quote.insurance-auto.net/
6 1996 1.00% http://imternational-marriage-agency-germany-switzerland.baslog.com/
7 1995 1.00% http://dating-websites-yarmouth-nova-scotia.baslog.com/
8 1995 1.00% http://to-flirt-on-im.oemexcess.com/
9 1994 1.00% http://knoxville-singles-groups.oemexcess.com/
10 1992 1.00% http://bbw-online-dating.wisconsinsigns.com/
11 1989 1.00% http://single-women-in-sc.flowers-in.com/
12 1984 0.99% http://sophmore-girl-dating-senior.templehillresort.com/
13 1981 0.99% http://singles-seminar.genfireins.com/
14 1981 0.99% http://whox27s-dating-who.flowers-in.com/
15 1981 0.99% http://xxx-vidios.quaddown.org/
16 1979 0.99% http://silk-slips.indian-porn-galleries.com/
17 1976 0.99% http://wholesale-military-boots.indian-porn-galleries.com/
18 1975 0.99% http://united-kingdom-free-dating.templehillresort.com/
19 1974 0.99% http://winnipeg-dating-chat-rooms.wisconsinsigns.com/
20 1973 0.99% http://adult-sex-online-games.aquimontserrat.com/
21 1972 0.99% http://ball-kick-mistress.indian-porn-galleries.com/
22 1970 0.99% http://california-beach-girls.thekitchenbox.com/
23 1969 0.99% http://male-cum.sandra-uk.com/
24 1968 0.99% http://hip-hot-singles.sloc10.com/
25 1968 0.99% http://upskirt-mania.hancockparksfinest.com/
26 1967 0.98% http://chastity-games.facial-skin-care-product.com/
27 1967 0.98% http://young-tight-pussy.facial-skin-care-product.com/
28 1966 0.98% http://hardcore-parting.lightspeed-sorority-girls.com/
29 1965 0.98% http://adult-game-free.sadisticeroticism.com/
30 1965 0.98% http://icp-dating-game.andrelic.com/

Top 20 of 157 Total Search Strings
# Hits Search String
1 4 2.07% bus 71 zoetermeer
2 4 2.07% randstadrail
3 3 1.55% bustijden delft bleiswijk
4 3 1.55% http://www.zoetermeerov.nl/
5 3 1.55% vertrektijd bus 54 den haag
6 3 1.55% www.randstadrail.nl
7 2 1.04% bus 173 richting zoetermeer in rotterdam zone
8 2 1.04% bus 206 zoetermeer
9 2 1.04% bus 50 halte viaduct dienstregeling
10 2 1.04% bus 77 van utrecht naar zoetermeer
11 2 1.04% bus zoetermeer
12 2 1.04% bustijden zoetermeer
13 2 1.04% centraal station zoetermeer
14 2 1.04% feestdagen
15 2 1.04% kleikist
16 2 1.04% nachtbus
17 2 1.04% nachtbus den haag zoetermeer
18 2 1.04% openbaar vervoer zoetermeer
19 2 1.04% ov chipkaar zoetermeer
20 2 1.04% ov chipkaart zoetermeer

Top 15 of 522 Total User Agents
# Hits User Agent
1 100036 50.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 13678 6.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 10049 5.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 8198 4.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 7758 3.88% Yandex/1.01.001 (compatible; Win16; I)
6 2780 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2648 1.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 2594 1.30% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
9 2565 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 2315 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 2309 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 1896 0.95% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
13 1854 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
14 1790 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1634 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for March 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 104018 52.08% 102550 57.42% 2577789 63.74% Unresolved/Unknown
2 54293 27.18% 39442 22.09% 540878 13.37% Netherlands
3 15062 7.54% 13095 7.33% 333155 8.24% Network
4 12883 6.45% 10930 6.12% 273347 6.76% US Commercial
5 8108 4.06% 7876 4.41% 200755 4.96% Russian Federation
6 1658 0.83% 1432 0.80% 36248 0.90% Non-Profit Organization
7 611 0.31% 574 0.32% 12195 0.30% Germany
8 473 0.24% 367 0.21% 4047 0.10% Belgium
9 345 0.17% 338 0.19% 8648 0.21% Czech Republic
10 296 0.15% 296 0.17% 7628 0.19% Sweden
11 292 0.15% 292 0.16% 14527 0.36% Switzerland
12 179 0.09% 173 0.10% 4186 0.10% France
13 177 0.09% 159 0.09% 4455 0.11% Japan
14 134 0.07% 134 0.08% 3421 0.08% Denmark
15 116 0.06% 113 0.06% 3004 0.07% Italy
16 114 0.06% 114 0.06% 3018 0.07% Canada
17 112 0.06% 105 0.06% 2488 0.06% Spain
18 65 0.03% 61 0.03% 1397 0.03% Portugal
19 62 0.03% 48 0.03% 923 0.02% United Kingdom
20 59 0.03% 50 0.03% 292 0.01% Ireland
21 53 0.03% 49 0.03% 1133 0.03% United States
22 52 0.03% 49 0.03% 1069 0.03% Greece
23 52 0.03% 50 0.03% 1278 0.03% Poland
24 51 0.03% 34 0.02% 304 0.01% International (int)
25 48 0.02% 48 0.03% 1225 0.03% Romania
26 42 0.02% 34 0.02% 207 0.01% Niue
27 41 0.02% 41 0.02% 1047 0.03% Mexico
28 34 0.02% 33 0.02% 879 0.02% Brazil
29 26 0.01% 20 0.01% 131 0.00% Austria
30 23 0.01% 19 0.01% 130 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01